The metal seated gate valve is designed for more demanding conditions. The metal-to-metal seating surface provides high resistance to elevated temperatures, high pressures, and corrosive fluids.
| Function | On/Off Flow Control |
|---|---|
| Working Pressure | 10 bar (PN10) |
| Application | Water, wastewater and similar industrial & building applications |
| Design Standard | DIN 3352 |
| Body & Bonnet Material | Cast Iron GG25 (EN-JL 1040) |
| Body Sealing Ring Material | Bronze (Copper Zinc Alloy) |
| Stem Material | Stainless Steel X20Cr13 (1.4021) with ACME rolled thread |
| Stem Nut Material | CuZn35NiF45 / 2.0540 |
| Color | Blue (Industrial Epoxy) |
| Final Test & Inspection | According to EN 12266 |
| # | Description | Material |
|---|---|---|
| 1 | Body | Cast Iron EN-JL1040 (GG25) DIN 1691 |
| 2 | Bonnet | Cast Iron EN-JL1040 (GG25) DIN 1691 |
| 3 | Stuffing Box / Gland | Cast Iron EN-JL1040 (GG25) DIN 1691 |
| 4 | Handwheel | Cast Iron EN-JL1040 (GG25) DIN 1691 |
| 5 | Gate | Cast Iron GG25 (DN50-400) |
| 6 | Sealing Ring – Body | Copper Zinc Alloy (DIN 1705) |
| 7 | Nut | Copper Zinc Alloy (DIN 1705) |
| 8 | Stem | X20Cr13 (DIN 17440) |
| 9 | Gland Seal | EPDM / NBR |
| 10 | Bonnet Seal | EPDM / NBR |
| 11 | O-ring | EPDM / NBR |
| 12 | Washer | St37-Galvanized |
| 13 | Handwheel Screw | Hex. Head Screw DIN 933 / Galvanized |
| 14 | Bonnet Bolt | Hex. Head Screw DIN 933 / Galvanized |
For pricing, technical consultation, or ordering, contact our experts.
Contact Our Experts